<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it uncommon to have an active heart rate of 235 beats per minute?</title>
	<atom:link href="http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 15:15:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tresa</title>
		<link>http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute/comment-page-1#comment-224</link>
		<dc:creator>Tresa</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute#comment-224</guid>
		<description>235 is too high whether it is her resting heart rate or in her target heart range!!!  She needs to have a doctor check her out!

The most accurate place to count the pulse is at the wrist (radial pulse).  Resting heart rate refers to a person&#039;s heart rate at rest.  Each time your hearts beats, a heart rate can be calculated.   The best time to determine resting HR is in the morning, after a good night&#039;s sleep, and before you get out of bed.  

The maximum heart rate for a woman her age, in poor physical condition, is 83.

You will need your resting heart rate to calculate your target heart rate range. The ideal time to find your true resting heart rate is in the morning, before you get out of bed. Count your pulse for one whole minute to find your resting heart rate.

For your exercise target heart range:

Minimum: 
220 minus age equals A
A minus resting heart rate equals B
B times .5 equals C
C plus resting heart rate equals minimum exercise heart rate

Maximum:
220 minus age equals A
A minus resting heart rate equals B
B times .85 equals C
C plus resting heart rate equals maximum exercise heart rate&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>235 is too high whether it is her resting heart rate or in her target heart range!!!  She needs to have a doctor check her out!</p>
<p>The most accurate place to count the pulse is at the wrist (radial pulse).  Resting heart rate refers to a person&#8217;s heart rate at rest.  Each time your hearts beats, a heart rate can be calculated.   The best time to determine resting HR is in the morning, after a good night&#8217;s sleep, and before you get out of bed.  </p>
<p>The maximum heart rate for a woman her age, in poor physical condition, is 83.</p>
<p>You will need your resting heart rate to calculate your target heart rate range. The ideal time to find your true resting heart rate is in the morning, before you get out of bed. Count your pulse for one whole minute to find your resting heart rate.</p>
<p>For your exercise target heart range:</p>
<p>Minimum:<br />
220 minus age equals A<br />
A minus resting heart rate equals B<br />
B times .5 equals C<br />
C plus resting heart rate equals minimum exercise heart rate</p>
<p>Maximum:<br />
220 minus age equals A<br />
A minus resting heart rate equals B<br />
B times .85 equals C<br />
C plus resting heart rate equals maximum exercise heart rate<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joanne</title>
		<link>http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute/comment-page-1#comment-223</link>
		<dc:creator>joanne</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute#comment-223</guid>
		<description>No it is not normal a good indication of what your girlfriends MAXIMUM heart rate should be is to take 220 and minus her age so if she is 25 it would be 220-25=195bpm in for a normal cardio/fatburn workout we usually work at 70-80% of the maximum heart rate for advanced and 60-70% for intermediate. I would recommend she sees the doc even if it&#039;s for peace of mind she may be overworking herself when she could find a safer way of training to achieve her required results.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;I have been a fitness instructor for 10 years</description>
		<content:encoded><![CDATA[<p>No it is not normal a good indication of what your girlfriends MAXIMUM heart rate should be is to take 220 and minus her age so if she is 25 it would be 220-25=195bpm in for a normal cardio/fatburn workout we usually work at 70-80% of the maximum heart rate for advanced and 60-70% for intermediate. I would recommend she sees the doc even if it&#8217;s for peace of mind she may be overworking herself when she could find a safer way of training to achieve her required results.<br /><b>References : </b><br />I have been a fitness instructor for 10 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady Celestial</title>
		<link>http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute/comment-page-1#comment-222</link>
		<dc:creator>Lady Celestial</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute#comment-222</guid>
		<description>that can be normal when someone is excersizing.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>that can be normal when someone is excersizing.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commorancy</title>
		<link>http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute/comment-page-1#comment-221</link>
		<dc:creator>commorancy</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute#comment-221</guid>
		<description>If you&#039;re posing this question here, then you are concerned. With health, it never pays to take chances.  So, as many other people have suggested, it&#039;s better to go to your doctor and pose your question there.  He/She will be in a far better position to answer this question definitively than posing a question here and getting random responses that could lead to more problems.

Good luck.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If you&#8217;re posing this question here, then you are concerned. With health, it never pays to take chances.  So, as many other people have suggested, it&#8217;s better to go to your doctor and pose your question there.  He/She will be in a far better position to answer this question definitively than posing a question here and getting random responses that could lead to more problems.</p>
<p>Good luck.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneRunningMan</title>
		<link>http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute/comment-page-1#comment-220</link>
		<dc:creator>OneRunningMan</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute#comment-220</guid>
		<description>Well I would recommend that she has a physical with her doctor just like all the students do in school (i.e. better safe than sorry)!

&quot;There are a number of tachyarrythmias (rapid and disturbed heart rythm) that could present with a heart rate over 200 bpm and with the symptoms you&#039;ve described. 
A simple EKG is not enough. I would suggest a Holter EKG if you haven&#039;t already had one done. This would monitor the heart rythm throughout the day. Discuss this with your doctor&quot;&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.thedoctorslounge.net/cardiology/forums/viewtopic.php?t=2377&amp;start=0&amp;postdays=0&amp;postorder=asc&amp;highlight=&amp;sid=599893e102d8780207296927ab05bf4d</description>
		<content:encoded><![CDATA[<p>Well I would recommend that she has a physical with her doctor just like all the students do in school (i.e. better safe than sorry)!</p>
<p>&quot;There are a number of tachyarrythmias (rapid and disturbed heart rythm) that could present with a heart rate over 200 bpm and with the symptoms you&#8217;ve described.<br />
A simple EKG is not enough. I would suggest a Holter EKG if you haven&#8217;t already had one done. This would monitor the heart rythm throughout the day. Discuss this with your doctor&quot;<br /><b>References : </b><br /><a href="http://www.thedoctorslounge.net/cardiology/forums/viewtopic.php?t=2377&#038;start=0&#038;postdays=0&#038;postorder=asc&#038;highlight=&#038;sid=599893e102d8780207296927ab05bf4d" rel="nofollow">http://www.thedoctorslounge.net/cardiology/forums/viewtopic.php?t=2377&#038;start=0&#038;postdays=0&#038;postorder=asc&#038;highlight=&#038;sid=599893e102d8780207296927ab05bf4d</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wither_ed</title>
		<link>http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute/comment-page-1#comment-219</link>
		<dc:creator>wither_ed</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute#comment-219</guid>
		<description>the damn thing is broken ...
the average of a woman&#039;s heart beating is 80 to 90 
beats per minute ...
even if u execerise ur a** off ... it can&#039;t get 2 : 235 beats!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>the damn thing is broken &#8230;<br />
the average of a woman&#8217;s heart beating is 80 to 90<br />
beats per minute &#8230;<br />
even if u execerise ur a** off &#8230; it can&#8217;t get 2 : 235 beats!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bapnbird</title>
		<link>http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute/comment-page-1#comment-218</link>
		<dc:creator>bapnbird</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute#comment-218</guid>
		<description>Well that depends on what other drugs she is taking. It not a good idea to mix uppers and downers. And if you think she&#039;s not on something you must be.Sorry&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Well that depends on what other drugs she is taking. It not a good idea to mix uppers and downers. And if you think she&#8217;s not on something you must be.Sorry<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curious_Dalton</title>
		<link>http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute/comment-page-1#comment-217</link>
		<dc:creator>curious_Dalton</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute#comment-217</guid>
		<description>Her heart rate is very high, she should see a doctor.Is it always that high, or does it go lower at times, just curious on that, she should get medical attention in case something&#039;s not right beyond her pulse. 235,are you sure it&#039;s that high?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Her heart rate is very high, she should see a doctor.Is it always that high, or does it go lower at times, just curious on that, she should get medical attention in case something&#8217;s not right beyond her pulse. 235,are you sure it&#8217;s that high?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laragans757</title>
		<link>http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute/comment-page-1#comment-216</link>
		<dc:creator>laragans757</dc:creator>
		<pubDate>Mon, 01 Mar 2010 03:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute#comment-216</guid>
		<description>She should see a doctor. Normal heart rates are between 60 (well conditioned athletes can be normal at 40 bpm) and 100 beats per minute. Even with a lot of exercise, the heart rate should stay below 200. You didn&#039;t mention if the rate was during physical activity or during rest. If it was during rest I&#039;d be even more concerned. Either way, she should see a doctor and get a 12 lead EKG at a minimum, to rule out dangerous conditions.
There are medical conditions that can cause an abnomrally high heart rate. One condition is called Wolf-Parkinson-White. Here&#039;s a link with info about it. http://www.act4u.com/zip/ZipCodes.html

While there may be no problem, it would be best to consult a physician.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>She should see a doctor. Normal heart rates are between 60 (well conditioned athletes can be normal at 40 bpm) and 100 beats per minute. Even with a lot of exercise, the heart rate should stay below 200. You didn&#8217;t mention if the rate was during physical activity or during rest. If it was during rest I&#8217;d be even more concerned. Either way, she should see a doctor and get a 12 lead EKG at a minimum, to rule out dangerous conditions.<br />
There are medical conditions that can cause an abnomrally high heart rate. One condition is called Wolf-Parkinson-White. Here&#8217;s a link with info about it. <a href="http://www.act4u.com/zip/ZipCodes.html" rel="nofollow">http://www.act4u.com/zip/ZipCodes.html</a></p>
<p>While there may be no problem, it would be best to consult a physician.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bambi</title>
		<link>http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute/comment-page-1#comment-215</link>
		<dc:creator>bambi</dc:creator>
		<pubDate>Mon, 01 Mar 2010 03:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorwatches.org/is-it-uncommon-to-have-an-active-heart-rate-of-235-beats-per-minute#comment-215</guid>
		<description>It is uncommon and also very dangerous! A normal resting heartrate is between 80-100 beats per minute. Even during strenuous exercise, one should have a heart rate no higher than 170 beats per minute. She could be causing permanent heart damage and should see a cardiologist for a cardiac stress test and/or echocardiogram&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It is uncommon and also very dangerous! A normal resting heartrate is between 80-100 beats per minute. Even during strenuous exercise, one should have a heart rate no higher than 170 beats per minute. She could be causing permanent heart damage and should see a cardiologist for a cardiac stress test and/or echocardiogram<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.heartratemonitorwatches.org @ 2012-02-04 16:47:19 -->
